Cuprinol Pressure Sprayer Spares


All parts for the Cuprinol Fence pressure sprayer are avaliable from Solo Sprayers Limited. Various kits containing the parts requested the most are available from our Ebay Shop Please use the following link http://stores.ebay.co.uk/Solo-Sprayers

Alternatively you can contact us on 01702297134 or email sales@solosprayers.co.uk. To order the parts you require please quote the three digit part number.
Spare parts for the old white Cuprinol sprayer are not available.

There is a minimum order charge of £5.25 which includes postage and VAT

For the Cuprinol battery sprayer please contact Cuprinol direct.


Cuprinol Fence Sprayer (Current model)

    Fence Sprayer parts list diagram

    Parts list

    Number COD Quantity Description
    127 7 8.38.12.323 2 CONE NUT
    138 8 8.38.12.328 2 � 10 CONE
    101 1 2.23.15.908 2 ROUND GASKET AN-8
    159 9 2.23.15.930 1 ROUND GASKET AN-30
    164 4 8.39.02.314 1 COLLAR SEAL
    165 5 8.38.05.314.1 1 CHAMBER VALVE
    166 6 8.39.18.367 1 GRIP
    167 7 2.23.15.914 1 ROUND GASKET AN-14
    291 1 8.42.02.332 1 NUT
    292 2 8.38.08.328 2 HOSE BUSHING
    293 3 8.38.12.312 2 NUT
    346 6 8.39.47.365 1 LANCE FILTER
    349 9 2.23.16.903 1 ROUND GASKET AN-3
    356 6 8.39.46.366 1 HANDLE BODY
    358 8 8.39.46.368 1 GRIP
    363 3 8.39.41.342 1 FILTER SPRING
    406 6 8.38.46.303 1 CHAMBER
    407 7 8.38.46.308 1 HANDLE
    414 4 8.28.40.319 1 ELBOW
    608 8 2.23.16.906 2 ROUND GASKET AN-6
    664 4 8.34.46.320 1 FILTER
    665 5 8.34.44.341 1 NOZZLE
    666 6 8.34.44.342 1 PRE-ORIFICE
    265 5 8.18.95.801 1 TANK
    743 3 8.38.08.801 1 COMPLETE HANDLE
    904 4 8.39.47.811 1 FILTER WITH GASKET
    921 1 8.38.46.601 1 COMPLETE CYLINDER
    990 0 8.34.44.840 1 ELBOW WITH NOZZLE
    991 1 8.34.60.828 1 TUBE WITH NUTS
    992 2 8.28.83.805 1 COMPLETE HOSE
    269 9 8.18.95.806 1 PRESSURE RELEASE VALVE
      8.18.95.200 1 INSTRUCTION SHEET
      8.18.95.201 1 PACKAGING





Cuprinol Fence Sprayer (Previous model)

    Fence Sprayer parts list diagram

    Parts list


    Number COD Quantity Description
    127 7 8.38.12.323 2 CONE NUT
    138 8 8.38.12.328 2 � 10 CONE
    101 1 2.23.15.908 2 ROUND GASKET AN-8
    159 9 2.23.15.930 1 ROUND GASKET AN-30
    164 4 8.39.02.314 1 COLLAR SEAL
    165 5 8.38.05.314 1 CHAMBER VALVE
    166 6 8.39.18.367 1 GRIP
    167 7 2.23.15.914 1 ROUND GASKET AN-14
    291 1 8.42.02.332 1 NUT
    292 2 8.38.08.328 2 HOSE BUSHING
    293 3 8.38.12.312 2 NUT
    346 6 8.39.47.365 1 LANCE FILTER
    349 9 2.23.16.903 1 ROUND GASKET AN-3
    356 6 8.39.46.366 1 HANDLE BODY
    358 8 8.39.46.368 1 GRIP
    363 3 8.39.41.342 1 FILTER SPRING
    406 6 8.38.46.303 1 CHAMBER
    407 7 8.38.46.308 1 HANDLE
    414 4 8.28.40.319 1 ELBOW
    608 8 2.23.16.906 2 ROUND GASKET AN-6
    664 4 8.34.46.320 1 FILTER
    665 5 8.34.44.341 1 NOZZLE
    666 6 8.34.44.342 1 PRE-ORIFICE
    667 7 8.28.83.301 1 TANK
    743 3 8.38.08.801 1 COMPLETE HANDLE
    904 4 8.39.47.811 1 FILTER WITH GASKET
    921 1 8.38.46.601 1 COMPLETE CYLINDER
    990 0 8.34.44.840 1 ELBOW WITH NOZZLE
    991 1 8.34.60.828 1 TUBE WITH NUTS
    992 2 8.28.83.805 1 COMPLETE HOSE
    993 3 8.38.05.806 1 PRESSURE RELEASE VALVE
      8.28.83.200 1 INSTRUCTION SHEET
      8.28.83.201 1 PACKAGING

    Web design by: Jonathan Petty. Recommended minimum resolution: 1000px wide

    Site optimized for FireFox 3+, IE 7+, Safari 2+ & Opera 9.62+. JavaScript required.